| D2 | 2nd class |
| Name | Position |
| Giulia | Set |
| Maite | Set/Mid |
| Irene | Dia |
| Ludovica | Mid |
| Sunita | Mid |
| Viviana | Mid |
| Ana | Out |
| Dalila | Out |
| Mara | Out |
| Nika | Out |
| Janice | Libero |
Programma
Stand
# Team Wedstr. Punten 1 VV Amsterdam DS 7 5 15 2 UvO DS 4 6 15 3 Armixtos DS 4 6 15 4 SVU DS 4 4 11 5 VTAG DS 2 3 10 6 K.V.A. DS 4 6 9

